| Flights departing from: | ![]() | 54° F |
|---|---|---|
| Peoria, IL | Clear | |
| (PIA-Greater Peoria Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Las Vegas, NV | Allegiant Air | 437 | 10:07 PM | Arrived |
| Dallas, TX | American Eagle | 3421 | 12:30 PM | Arrived |
| Dallas, TX | American Eagle | 3271 | 05:54 PM | Arrived |
| Dallas, TX | American Eagle | 3272 | 07:13 AM | Scheduled |
| Dallas, TX | American Eagle | 3421 | 12:26 PM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6006 | 07:57 AM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4925 | 10:43 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6014 | 02:59 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4927 | 05:20 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6100 | 07:10 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6034 | 05:26 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4928 | 06:44 AM | Scheduled |
| Denver, CO | Atlantic Southeast Airlines | 6006 | 07:58 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4925 | 10:45 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6014 | 02:34 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5030 | 10:56 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5032 | 01:33 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5004 | 07:49 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5029 | 06:47 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5030 | 11:05 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5032 | 01:43 PM | Scheduled |
| Dayton, OH | Corporate Wings | 428 | 01:30 PM | Arrived |
| Augusta, GA | Delta AirElite | 984 | 09:00 AM | Arrived |
| Detroit, MI | Express Airlines | 3829 | 11:25 AM | Arrived |
| Detroit, MI | Express Airlines | 3868 | 02:39 PM | Arrived |
| Detroit, MI | Express Airlines | 4257 | 06:31 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4014 | 06:36 AM | Scheduled |
| Detroit, MI | Express Airlines | 3822 | 07:02 AM | Scheduled |
| Detroit, MI | Express Airlines | 3829 | 11:16 AM | Scheduled |
| Detroit, MI | Express Airlines | 3868 | 02:55 PM | Scheduled |
| Memphis, TN | Federal Express | 1333 | 10:00 PM | Arrived |
| Indianapolis, IN | Mountain Air Cargo | 7340 | 09:39 PM | Arrived |
| Chicago, IL | Sky West | 5307 | 09:34 AM | Arrived |
| Chicago, IL | Sky West | 5307 | 09:31 AM | Scheduled |
| Louisville, KY | United Parcel Service | 617 | 11:05 PM | Arrived |
| Rockford, IL | United Parcel Service | 618 | 05:05 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ||
|---|---|---|
| Peoria, IL | ||
| (PIA-Greater Peoria Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Las Vegas, NV | Allegiant Air | 436 | 08:41 PM | Arrived |
| Dallas, TX | American Eagle | 3421 | 11:48 AM | Arrived |
| Dallas, TX | American Eagle | 2709 | 05:06 PM | Arrived |
| Dallas, TX | American Eagle | 2881 | 10:07 PM | Arrived |
| Dallas, TX | American Eagle | 3421 | 11:36 AM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4925 | 10:08 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6033 | 02:28 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4927 | 04:07 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5933 | 06:36 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4917 | 09:12 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 6000 | 09:54 PM | Arrived |
| Denver, CO | Atlantic Southeast Airlines | 6111 | 10:41 PM | Arrived |
| Atlanta, GA | Atlantic Southeast Airlines | 4925 | 10:00 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6033 | 01:50 PM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5030 | 10:24 AM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5032 | 12:58 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5004 | 07:08 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5036 | 10:21 PM | Arrived |
| Chicago, IL | Chautauqua Airlines | 5030 | 10:22 AM | Scheduled |
| Chicago, IL | Chautauqua Airlines | 5032 | 12:58 PM | Scheduled |
| Chicago, IL | Corporate Wings | 428 | 12:17 PM | Arrived |
| Detroit, MI | Express Airlines | 3829 | 10:52 AM | Arrived |
| Detroit, MI | Express Airlines | 3868 | 01:48 PM | Arrived |
| Detroit, MI | Express Airlines | 4257 | 05:34 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4012 | 09:48 PM | Arrived |
| Detroit, MI | Express Airlines | 3806 | 09:56 PM | Arrived |
| Detroit, MI | Express Airlines | 3829 | 10:13 AM | Scheduled |
| Detroit, MI | Express Airlines | 3868 | 01:58 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3969 | 03:47 PM | Scheduled |
| Memphis, TN | Federal Express | 2512 | 05:17 AM | Planned |
| Indianapolis, IN | Mountain Air Cargo | 7340 | 07:29 PM | Arrived |
| Chicago, IL | Sky West | 554V | 08:44 AM | Scheduled |
| Rockford, IL | United Parcel Service | 617 | 10:04 PM | Arrived |
| Louisville, KY | United Parcel Service | 618 | 04:12 AM | Planned |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual