Peoria, Illinois 61607
ZIP Code boundaries for 61607 in Peoria, IL
2011 Statistics for 61607
| ZIP: | 61607 |
| Name: | PEORIA |
| County: | PEORIA |
| Area: | 36 mi2 / 93 km2 / 22878 acres / 92584975 m2 |
| Coordinates: | 40.627396, -89.69034 |
| Residential Addresses: | 4712 |
| Multifamily Addresses: | 67 |
| Single family Addresses: | 4508 |
| Business Addresses: | 372 |
| P.O. Boxes: | 137 |
2000 Census Data for Peoria, Illinois 61607
Gender & Ages
Total Population: 10414
| Male |
| Population: | 4983 |
| < year old: | 50 |
| Year old: | 44 |
| Age 2: | 83 |
| Age 3: | 45 |
| Age 4: | 62 |
| Age 5: | 42 |
| Age 6: | 55 |
| Age 7: | 84 |
| Age 8: | 73 |
| Age 9: | 47 |
| Age 10: | 46 |
| Age 11: | 57 |
| Age 12: | 56 |
| Age 13: | 104 |
| Age 14: | 69 |
| Age 15: | 52 |
| Age 16: | 75 |
| Age 17: | 58 |
| Age 18: | 42 |
| Age 19: | 37 |
| Age 20: | 34 |
| Age 21: | 68 |
| 22-24: |
183 |
| 25-29: |
258 |
| 30-34: |
313 |
| 35-39: |
405 |
| 40-44: |
459 |
| 45-49: |
417 |
| 50-54: |
403 |
| 55-59: |
255 |
| 60-61: |
163 |
| 62-64: |
176 |
| 65-66: |
73 |
| 67-69: |
157 |
| 70-74: |
219 |
| 75-79: |
113 |
| 80-84: |
96 |
| 85 & Up: | 10 |
| Female |
| Population: | 5431 |
| < year old: | 100 |
| Year old: | 15 |
| Age 2: | 60 |
| Age 3: | 67 |
| Age 4: | 44 |
| Age 5: | 86 |
| Age 6: | 69 |
| Age 7: | 69 |
| Age 8: | 113 |
| Age 9: | 59 |
| Age 10: | 47 |
| Age 11: | 73 |
| Age 12: | 33 |
| Age 13: | 62 |
| Age 14: | 86 |
| Age 15: | 114 |
| Age 16: | 68 |
| Age 17: | 92 |
| Age 18: | 38 |
| Age 19: | 62 |
| Age 20: | 60 |
| Age 21: | 64 |
| 22-24: |
150 |
| 25-29: |
304 |
| 30-34: |
334 |
| 35-39: |
367 |
| 40-44: |
476 |
| 45-49: |
392 |
| 50-54: |
451 |
| 55-59: |
290 |
| 60-61: |
97 |
| 62-64: |
174 |
| 65-66: |
106 |
| 67-69: |
222 |
| 70-74: |
221 |
| 75-79: |
183 |
| 80-84: |
87 |
| 85 & Up: | 96 |
Education Level of Residents
Total Population: 7317
| Male: | 3517 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 65 |
| 10th: | 104 |
| 11th: | 85 |
| 12th, No Diploma: | 114 |
| Graduates: | 1298 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 572 |
| Associates: | 227 |
| Bachelors: | 298 |
| Doctorate: | 2 |
| Masters: | 65 |
| Female: | 3800 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 161 |
| High School: |
| 9th: | 63 |
| 10th: | 164 |
| 11th: | 126 |
| 12th, No Diploma: | 77 |
| Graduates: | 1441 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 501 |
| > 1 Year, No Degree: | 555 |
| Associates: | 278 |
| Bachelors: | 341 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 3881 |
| Ages 18 to 64: |
| Total: | 3213 |
| Civilians: | 3185 |
| Non-Veteran Civilians: | 2379 |
| Veteran Civilians: | 806 |
| Currently In Military: | 28 |
| Ages 65 & Up: |
| Total: | 668 |
| Civilians: | 668 |
| Non-Veteran Civilians: | 170 |
| Veteran Civilians: | 498 |
| Currently In Military: | |
| Total Females: | 4174 |
| Ages 18 to 64: |
| Total: | 3259 |
| Civilians: | 3259 |
| Non-Veteran Civilians: | 3239 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 915 |
| Civilians: | 915 |
| Non-Veteran Civilians: | 889 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 686 |
| 10 to 14: | 768 |
| 15 to 19: | 1200 |
| 20 to 24: | 1127 |
| 25 to 29: | 346 |
| 30 to 35: | 489 |
| 36 to 39: | 72 |
| 40 to 44: | 29 |
| 45 to 59: | 183 |
| 60 to 89: | 62 |
| > 89 Minutes: | 58 |
Housing
| Total: | 10402 |
| Own: | 9003 |
| Rent: | 1399 |
Economic Statistics of Residents
Total Households: 4210
| Males 16 & Up: |
| Employed Civilian: | 2711 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 2889 |
| Not In Labor Force: | 1125 |
| In Military: | 28 |
| Males & Females 16 & Up: |
| Workers: | 5292 |
| Work At Home: | 141 |
| Doesn't Work At Home: | 5151 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 175 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 52686 |
| Median Household Income: | 46708 |
| Per Capita Income: | 22271 |
| Females 16 & Up: |
| Employed Civilian: | 2633 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2709 |
| Not In Labor Force: | 1625 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10414 |
| White: | 10152 |
| Black: | 127 |
| Asian: | 41 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 61 |
| Other: | 24 |