Creve Coeur, Illinois 61610
ZIP Code boundaries for 61610 in Creve Coeur, IL
2011 Statistics for 61610
| ZIP: | 61610 |
| Name: | CREVE COEUR |
| County: | TAZEWELL |
| Area: | 5 mi2 / 14 km2 / 3516 acres / 14230494 m2 |
| Coordinates: | 40.643898, -89.60095 |
| Residential Addresses: | 2343 |
| Multifamily Addresses: | 6 |
| Single family Addresses: | 2337 |
| Business Addresses: | 123 |
| P.O. Boxes: | 0 |
2000 Census Data for Creve Coeur, Illinois 61610
Gender & Ages
Total Population: 4970
| Male |
| Population: | 2385 |
| < year old: | 18 |
| Year old: | 36 |
| Age 2: | 35 |
| Age 3: | 24 |
| Age 4: | 37 |
| Age 5: | 36 |
| Age 6: | 24 |
| Age 7: | 45 |
| Age 8: | 49 |
| Age 9: | 41 |
| Age 10: | 31 |
| Age 11: | 31 |
| Age 12: | 14 |
| Age 13: | 60 |
| Age 14: | 15 |
| Age 15: | 45 |
| Age 16: | 35 |
| Age 17: | 18 |
| Age 18: | 27 |
| Age 19: | 30 |
| Age 20: | 35 |
| Age 21: | 7 |
| 22-24: |
120 |
| 25-29: |
174 |
| 30-34: |
166 |
| 35-39: |
203 |
| 40-44: |
212 |
| 45-49: |
180 |
| 50-54: |
158 |
| 55-59: |
95 |
| 60-61: |
48 |
| 62-64: |
61 |
| 65-66: |
41 |
| 67-69: |
67 |
| 70-74: |
114 |
| 75-79: |
9 |
| 80-84: |
37 |
| 85 & Up: | 7 |
| Female |
| Population: | 2585 |
| < year old: | 67 |
| Year old: | 57 |
| Age 2: | 49 |
| Age 3: | 8 |
| Age 4: | 68 |
| Age 5: | 55 |
| Age 6: | 9 |
| Age 7: | 19 |
| Age 8: | 18 |
| Age 9: | 18 |
| Age 10: | 18 |
| Age 11: | 45 |
| Age 12: | 71 |
| Age 13: | 28 |
| Age 14: | 40 |
| Age 15: | 37 |
| Age 16: | 24 |
| Age 17: | 40 |
| Age 18: | 44 |
| Age 19: | 16 |
| Age 20: | 50 |
| Age 21: | 14 |
| 22-24: |
145 |
| 25-29: |
185 |
| 30-34: |
142 |
| 35-39: |
167 |
| 40-44: |
243 |
| 45-49: |
187 |
| 50-54: |
151 |
| 55-59: |
97 |
| 60-61: |
60 |
| 62-64: |
62 |
| 65-66: |
64 |
| 67-69: |
37 |
| 70-74: |
115 |
| 75-79: |
52 |
| 80-84: |
53 |
| 85 & Up: | 30 |
Education Level of Residents
Total Population: 3217
| Male: | 1572 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 62 |
| 10th: | 42 |
| 11th: | 13 |
| 12th, No Diploma: | 17 |
| Graduates: | 703 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 251 |
| Associates: | 116 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 27 |
| Female: | 1645 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 62 |
| 10th: | 37 |
| 11th: | 96 |
| 12th, No Diploma: | 89 |
| Graduates: | 720 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 230 |
| > 1 Year, No Degree: | 140 |
| Associates: | 84 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 20 |
Veteran Status of Residents
| Total Males: | 1791 |
| Ages 18 to 64: |
| Total: | 1516 |
| Civilians: | 1516 |
| Non-Veteran Civilians: | 1086 |
| Veteran Civilians: | 430 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 275 |
| Civilians: | 275 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 200 |
| Currently In Military: | |
| Total Females: | 1914 |
| Ages 18 to 64: |
| Total: | 1563 |
| Civilians: | 1563 |
| Non-Veteran Civilians: | 1554 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 351 |
| Civilians: | 351 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 306 |
| 10 to 14: | 411 |
| 15 to 19: | 634 |
| 20 to 24: | 534 |
| 25 to 29: | 121 |
| 30 to 35: | 165 |
| 36 to 39: | 19 |
| 40 to 44: | 40 |
| 45 to 59: | 33 |
| 60 to 89: | 25 |
| > 89 Minutes: | 55 |
Housing
| Total: | 4970 |
| Own: | 3623 |
| Rent: | 1347 |
Economic Statistics of Residents
Total Households: 2010
| Males 16 & Up: |
| Employed Civilian: | 1402 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1437 |
| Not In Labor Force: | 407 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2460 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 2405 |
| Family Below Poverty Line: | 64 |
| Household Below Poverty: | 173 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 40126 |
| Median Household Income: | 35446 |
| Per Capita Income: | 16412 |
| Females 16 & Up: |
| Employed Civilian: | 1102 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 1119 |
| Not In Labor Force: | 859 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4970 |
| White: | 4818 |
| Black: | |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | |
| Other: | 84 |