Depue, Illinois 61322
ZIP Code boundaries for 61322 in Depue, IL
2011 Statistics for 61322
| ZIP: | 61322 |
| Name: | DEPUE |
| County: | BUREAU |
| Area: | 2 mi2 / 5 km2 / 1183 acres / 4788532 m2 |
| Coordinates: | 41.318485, -89.304276 |
| Residential Addresses: | 601 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1 |
| Business Addresses: | 29 |
| P.O. Boxes: | 600 |
2000 Census Data for Depue, Illinois 61322
Gender & Ages
Total Population: 1698
| Male |
| Population: | 855 |
| < year old: | 7 |
| Year old: | 13 |
| Age 2: | 33 |
| Age 3: | 12 |
| Age 4: | 17 |
| Age 5: | 18 |
| Age 6: | 4 |
| Age 7: | 15 |
| Age 8: | 13 |
| Age 9: | 11 |
| Age 10: | 14 |
| Age 11: | 9 |
| Age 12: | 19 |
| Age 13: | 18 |
| Age 14: | 12 |
| Age 15: | 25 |
| Age 16: | 13 |
| Age 17: | 22 |
| Age 18: | 24 |
| Age 19: | 19 |
| Age 20: | 15 |
| Age 21: | 13 |
| 22-24: |
40 |
| 25-29: |
56 |
| 30-34: |
56 |
| 35-39: |
47 |
| 40-44: |
56 |
| 45-49: |
57 |
| 50-54: |
38 |
| 55-59: |
33 |
| 60-61: |
8 |
| 62-64: |
13 |
| 65-66: |
7 |
| 67-69: |
17 |
| 70-74: |
25 |
| 75-79: |
15 |
| 80-84: |
31 |
| 85 & Up: | 10 |
| Female |
| Population: | 843 |
| < year old: | 13 |
| Year old: | 13 |
| Age 2: | 11 |
| Age 3: | 5 |
| Age 4: | 14 |
| Age 5: | 14 |
| Age 6: | 16 |
| Age 7: | 5 |
| Age 8: | 19 |
| Age 9: | 18 |
| Age 10: | 10 |
| Age 11: | 3 |
| Age 12: | 13 |
| Age 13: | 20 |
| Age 14: | 5 |
| Age 15: | 11 |
| Age 16: | 16 |
| Age 17: | 17 |
| Age 18: | 5 |
| Age 19: | 13 |
| Age 20: | 8 |
| Age 21: | 11 |
| 22-24: |
16 |
| 25-29: |
56 |
| 30-34: |
43 |
| 35-39: |
59 |
| 40-44: |
66 |
| 45-49: |
58 |
| 50-54: |
34 |
| 55-59: |
24 |
| 60-61: |
11 |
| 62-64: |
24 |
| 65-66: |
20 |
| 67-69: |
13 |
| 70-74: |
45 |
| 75-79: |
55 |
| 80-84: |
22 |
| 85 & Up: | 37 |
Education Level of Residents
Total Population: 1036
| Male: | 469 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 21 |
| 10th: | 21 |
| 11th: | 18 |
| 12th, No Diploma: | 34 |
| Graduates: | 163 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 49 |
| Associates: | 7 |
| Bachelors: | 16 |
| Doctorate: | 2 |
| Masters: | 10 |
| Female: | 567 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 29 |
| 10th: | 37 |
| 11th: | 24 |
| 12th, No Diploma: | 15 |
| Graduates: | 218 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 46 |
| Associates: | 24 |
| Bachelors: | 17 |
| Doctorate: | 1 |
| Masters: | 7 |
Veteran Status of Residents
| Total Males: | 580 |
| Ages 18 to 64: |
| Total: | 475 |
| Civilians: | 475 |
| Non-Veteran Civilians: | 405 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 105 |
| Civilians: | 105 |
| Non-Veteran Civilians: | 25 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Total Females: | 620 |
| Ages 18 to 64: |
| Total: | 428 |
| Civilians: | 428 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 192 |
| Civilians: | 192 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 28 |
| 5 to 9: | 57 |
| 10 to 14: | 111 |
| 15 to 19: | 72 |
| 20 to 24: | 211 |
| 25 to 29: | 41 |
| 30 to 35: | 63 |
| 36 to 39: | 12 |
| 40 to 44: | 3 |
| 45 to 59: | 17 |
| 60 to 89: | 20 |
| > 89 Minutes: | 37 |
Housing
| Total: | 1685 |
| Own: | 1197 |
| Rent: | 488 |
Economic Statistics of Residents
Total Households: 589
| Males 16 & Up: |
| Employed Civilian: | 374 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 419 |
| Not In Labor Force: | 196 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 674 |
| Work At Home: | 2 |
| Doesn't Work At Home: | 672 |
| Family Below Poverty Line: | 48 |
| Household Below Poverty: | 67 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 37969 |
| Median Household Income: | 32743 |
| Per Capita Income: | 15874 |
| Females 16 & Up: |
| Employed Civilian: | 317 |
| Unemployed Civilians: | 12 |
| In Labor Force: | 329 |
| Not In Labor Force: | 324 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1698 |
| White: | 1390 |
| Black: | 17 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 80 |
| Other: | 190 |