Dunlap, Illinois 61525
ZIP Code boundaries for 61525 in Dunlap, IL
2011 Statistics for 61525
| ZIP: | 61525 |
| Name: | DUNLAP |
| County: | PEORIA |
| Area: | 36 mi2 / 93 km2 / 22889 acres / 92630312 m2 |
| Coordinates: | 40.848286, -89.67268 |
| Residential Addresses: | 3454 |
| Multifamily Addresses: | 109 |
| Single family Addresses: | 3112 |
| Business Addresses: | 92 |
| P.O. Boxes: | 233 |
2000 Census Data for Dunlap, Illinois 61525
Gender & Ages
Total Population: 5357
| Male |
| Population: | 2601 |
| < year old: | 27 |
| Year old: | 32 |
| Age 2: | 25 |
| Age 3: | 39 |
| Age 4: | 40 |
| Age 5: | 59 |
| Age 6: | 50 |
| Age 7: | 60 |
| Age 8: | 26 |
| Age 9: | 40 |
| Age 10: | 44 |
| Age 11: | 47 |
| Age 12: | 37 |
| Age 13: | 42 |
| Age 14: | 54 |
| Age 15: | 60 |
| Age 16: | 46 |
| Age 17: | 67 |
| Age 18: | 34 |
| Age 19: | 18 |
| Age 20: | 24 |
| Age 21: | 17 |
| 22-24: |
79 |
| 25-29: |
89 |
| 30-34: |
158 |
| 35-39: |
231 |
| 40-44: |
237 |
| 45-49: |
256 |
| 50-54: |
190 |
| 55-59: |
197 |
| 60-61: |
27 |
| 62-64: |
28 |
| 65-66: |
23 |
| 67-69: |
57 |
| 70-74: |
71 |
| 75-79: |
28 |
| 80-84: |
20 |
| 85 & Up: | 22 |
| Female |
| Population: | 2756 |
| < year old: | 51 |
| Year old: | 23 |
| Age 2: | 30 |
| Age 3: | 20 |
| Age 4: | 71 |
| Age 5: | 37 |
| Age 6: | 37 |
| Age 7: | 70 |
| Age 8: | 65 |
| Age 9: | 60 |
| Age 10: | 39 |
| Age 11: | 69 |
| Age 12: | 60 |
| Age 13: | 49 |
| Age 14: | 13 |
| Age 15: | 67 |
| Age 16: | 27 |
| Age 17: | 43 |
| Age 18: | 31 |
| Age 19: | 21 |
| Age 20: | 15 |
| Age 21: | 14 |
| 22-24: |
72 |
| 25-29: |
106 |
| 30-34: |
176 |
| 35-39: |
255 |
| 40-44: |
280 |
| 45-49: |
242 |
| 50-54: |
228 |
| 55-59: |
160 |
| 60-61: |
35 |
| 62-64: |
70 |
| 65-66: |
31 |
| 67-69: |
50 |
| 70-74: |
48 |
| 75-79: |
23 |
| 80-84: |
48 |
| 85 & Up: | 20 |
Education Level of Residents
Total Population: 3406
| Male: | 1634 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 11 |
| 10th: | 8 |
| 11th: | 5 |
| 12th, No Diploma: | 11 |
| Graduates: | 234 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 112 |
| > 1 Year, No Degree: | 241 |
| Associates: | 104 |
| Bachelors: | 506 |
| Doctorate: | 35 |
| Masters: | 232 |
| Female: | 1772 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 5 |
| 10th: | 6 |
| 11th: | 7 |
| 12th, No Diploma: | 11 |
| Graduates: | 366 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 114 |
| > 1 Year, No Degree: | 235 |
| Associates: | 188 |
| Bachelors: | 605 |
| Doctorate: | 12 |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 1806 |
| Ages 18 to 64: |
| Total: | 1585 |
| Civilians: | 1573 |
| Non-Veteran Civilians: | 1270 |
| Veteran Civilians: | 303 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 77 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 1925 |
| Ages 18 to 64: |
| Total: | 1705 |
| Civilians: | 1705 |
| Non-Veteran Civilians: | 1687 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 321 |
| 10 to 14: | 453 |
| 15 to 19: | 436 |
| 20 to 24: | 654 |
| 25 to 29: | 214 |
| 30 to 35: | 263 |
| 36 to 39: | 51 |
| 40 to 44: | 44 |
| 45 to 59: | 30 |
| 60 to 89: | 80 |
| > 89 Minutes: | 34 |
Housing
| Total: | 5357 |
| Own: | 4457 |
| Rent: | 900 |
Economic Statistics of Residents
Total Households: 1859
| Males 16 & Up: |
| Employed Civilian: | 1478 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1521 |
| Not In Labor Force: | 398 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 2707 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 2654 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 80728 |
| Median Household Income: | 72708 |
| Per Capita Income: | 33331 |
| Females 16 & Up: |
| Employed Civilian: | 1238 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 1242 |
| Not In Labor Force: | 753 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5357 |
| White: | 5126 |
| Black: | 45 |
| Asian: | 145 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 39 |
| Other: | 2 |