East Peoria, Illinois 61611
ZIP Code boundaries for 61611 in East Peoria, IL
2011 Statistics for 61611
| ZIP: | 61611 |
| Name: | EAST PEORIA |
| County: | TAZEWELL |
| Area: | 51 mi2 / 131 km2 / 32381 acres / 131042028 m2 |
| Coordinates: | 40.711647, -89.53364 |
| Residential Addresses: | 11082 |
| Multifamily Addresses: | 497 |
| Single family Addresses: | 10201 |
| Business Addresses: | 896 |
| P.O. Boxes: | 384 |
2000 Census Data for East Peoria, Illinois 61611
Gender & Ages
Total Population: 23695
| Male |
| Population: | 11685 |
| < year old: | 150 |
| Year old: | 67 |
| Age 2: | 145 |
| Age 3: | 186 |
| Age 4: | 160 |
| Age 5: | 153 |
| Age 6: | 111 |
| Age 7: | 133 |
| Age 8: | 172 |
| Age 9: | 142 |
| Age 10: | 158 |
| Age 11: | 192 |
| Age 12: | 160 |
| Age 13: | 112 |
| Age 14: | 182 |
| Age 15: | 197 |
| Age 16: | 187 |
| Age 17: | 88 |
| Age 18: | 187 |
| Age 19: | 133 |
| Age 20: | 147 |
| Age 21: | 175 |
| 22-24: |
411 |
| 25-29: |
569 |
| 30-34: |
794 |
| 35-39: |
896 |
| 40-44: |
955 |
| 45-49: |
854 |
| 50-54: |
928 |
| 55-59: |
647 |
| 60-61: |
207 |
| 62-64: |
395 |
| 65-66: |
247 |
| 67-69: |
349 |
| 70-74: |
429 |
| 75-79: |
403 |
| 80-84: |
190 |
| 85 & Up: | 74 |
| Female |
| Population: | 12010 |
| < year old: | 71 |
| Year old: | 97 |
| Age 2: | 175 |
| Age 3: | 93 |
| Age 4: | 127 |
| Age 5: | 128 |
| Age 6: | 124 |
| Age 7: | 108 |
| Age 8: | 170 |
| Age 9: | 142 |
| Age 10: | 207 |
| Age 11: | 159 |
| Age 12: | 159 |
| Age 13: | 144 |
| Age 14: | 157 |
| Age 15: | 78 |
| Age 16: | 144 |
| Age 17: | 151 |
| Age 18: | 179 |
| Age 19: | 114 |
| Age 20: | 169 |
| Age 21: | 78 |
| 22-24: |
308 |
| 25-29: |
679 |
| 30-34: |
841 |
| 35-39: |
792 |
| 40-44: |
937 |
| 45-49: |
953 |
| 50-54: |
938 |
| 55-59: |
618 |
| 60-61: |
313 |
| 62-64: |
360 |
| 65-66: |
233 |
| 67-69: |
346 |
| 70-74: |
513 |
| 75-79: |
489 |
| 80-84: |
339 |
| 85 & Up: | 377 |
Education Level of Residents
Total Population: 16665
| Male: | 7937 |
| No School: | 66 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 369 |
| High School: |
| 9th: | 191 |
| 10th: | 301 |
| 11th: | 195 |
| 12th, No Diploma: | 178 |
| Graduates: | 2691 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 905 |
| > 1 Year, No Degree: | 1243 |
| Associates: | 476 |
| Bachelors: | 934 |
| Doctorate: | 23 |
| Masters: | 252 |
| Female: | 8728 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 448 |
| High School: |
| 9th: | 261 |
| 10th: | 317 |
| 11th: | 264 |
| 12th, No Diploma: | 212 |
| Graduates: | 3009 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 1103 |
| > 1 Year, No Degree: | 1125 |
| Associates: | 673 |
| Bachelors: | 902 |
| Doctorate: | 22 |
| Masters: | 265 |
Veteran Status of Residents
| Total Males: | 8990 |
| Ages 18 to 64: |
| Total: | 7298 |
| Civilians: | 7281 |
| Non-Veteran Civilians: | 5507 |
| Veteran Civilians: | 1774 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1692 |
| Civilians: | 1692 |
| Non-Veteran Civilians: | 477 |
| Veteran Civilians: | 1215 |
| Currently In Military: | |
| Total Females: | 9576 |
| Ages 18 to 64: |
| Total: | 7279 |
| Civilians: | 7279 |
| Non-Veteran Civilians: | 7202 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2297 |
| Civilians: | 2297 |
| Non-Veteran Civilians: | 2280 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 222 |
| 5 to 9: | 1380 |
| 10 to 14: | 2471 |
| 15 to 19: | 2913 |
| 20 to 24: | 1954 |
| 25 to 29: | 731 |
| 30 to 35: | 885 |
| 36 to 39: | 90 |
| 40 to 44: | 133 |
| 45 to 59: | 251 |
| 60 to 89: | 166 |
| > 89 Minutes: | 130 |
Housing
| Total: | 23334 |
| Own: | 18632 |
| Rent: | 4702 |
Economic Statistics of Residents
Total Households: 9872
| Males 16 & Up: |
| Employed Civilian: | 6247 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 6556 |
| Not In Labor Force: | 2709 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 11550 |
| Work At Home: | 224 |
| Doesn't Work At Home: | 11326 |
| Family Below Poverty Line: | 324 |
| Household Below Poverty: | 692 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 52294 |
| Median Household Income: | 43051 |
| Per Capita Income: | 20800 |
| Females 16 & Up: |
| Employed Civilian: | 5375 |
| Unemployed Civilians: | 271 |
| In Labor Force: | 5646 |
| Not In Labor Force: | 4225 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23695 |
| White: | 23094 |
| Black: | 91 |
| Asian: | 222 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 248 |
| Other: | 40 |