Elmwood, Illinois 61529
ZIP Code boundaries for 61529 in Elmwood, IL
2011 Statistics for 61529
| ZIP: | 61529 |
| Name: | ELMWOOD |
| County: | PEORIA |
| Area: | 66 mi2 / 171 km2 / 42359 acres / 171419872 m2 |
| Coordinates: | 40.778984, -89.934074 |
| Residential Addresses: | 1118 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 834 |
| Business Addresses: | 82 |
| P.O. Boxes: | 284 |
2000 Census Data for Elmwood, Illinois 61529
Gender & Ages
Total Population: 2665
| Male |
| Population: | 1286 |
| < year old: | 39 |
| Year old: | 16 |
| Age 2: | 17 |
| Age 3: | 9 |
| Age 4: | 39 |
| Age 5: | 23 |
| Age 6: | 21 |
| Age 7: | 4 |
| Age 8: | 19 |
| Age 9: | 17 |
| Age 10: | 17 |
| Age 11: | 12 |
| Age 12: | 14 |
| Age 13: | 12 |
| Age 14: | 21 |
| Age 15: | 10 |
| Age 16: | 19 |
| Age 17: | 30 |
| Age 18: | 17 |
| Age 19: | 13 |
| Age 20: | 3 |
| Age 21: | 9 |
| 22-24: |
49 |
| 25-29: |
90 |
| 30-34: |
64 |
| 35-39: |
110 |
| 40-44: |
95 |
| 45-49: |
129 |
| 50-54: |
61 |
| 55-59: |
62 |
| 60-61: |
33 |
| 62-64: |
38 |
| 65-66: |
25 |
| 67-69: |
19 |
| 70-74: |
44 |
| 75-79: |
39 |
| 80-84: |
26 |
| 85 & Up: | 21 |
| Female |
| Population: | 1379 |
| < year old: | 11 |
| Year old: | 19 |
| Age 2: | 14 |
| Age 3: | 32 |
| Age 4: | 10 |
| Age 5: | 8 |
| Age 6: | 8 |
| Age 7: | 34 |
| Age 8: | 39 |
| Age 9: | 15 |
| Age 10: | 23 |
| Age 11: | 12 |
| Age 12: | 8 |
| Age 13: | 15 |
| Age 14: | 15 |
| Age 15: | 24 |
| Age 16: | 35 |
| Age 17: | 30 |
| Age 18: | 18 |
| Age 19: | 9 |
| Age 20: | 12 |
| Age 21: | 2 |
| 22-24: |
38 |
| 25-29: |
93 |
| 30-34: |
96 |
| 35-39: |
85 |
| 40-44: |
122 |
| 45-49: |
101 |
| 50-54: |
66 |
| 55-59: |
70 |
| 60-61: |
30 |
| 62-64: |
41 |
| 65-66: |
32 |
| 67-69: |
30 |
| 70-74: |
43 |
| 75-79: |
78 |
| 80-84: |
32 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 1804
| Male: | 856 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 24 |
| 10th: | 20 |
| 11th: | 18 |
| 12th, No Diploma: | 10 |
| Graduates: | 323 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 72 |
| > 1 Year, No Degree: | 115 |
| Associates: | 90 |
| Bachelors: | 126 |
| Doctorate: | |
| Masters: | 20 |
| Female: | 948 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 22 |
| 10th: | 16 |
| 11th: | 28 |
| 12th, No Diploma: | 17 |
| Graduates: | 383 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 168 |
| Associates: | 62 |
| Bachelors: | 115 |
| Doctorate: | |
| Masters: | 26 |
Veteran Status of Residents
| Total Males: | 947 |
| Ages 18 to 64: |
| Total: | 773 |
| Civilians: | 773 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 174 |
| Civilians: | 174 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Total Females: | 1027 |
| Ages 18 to 64: |
| Total: | 783 |
| Civilians: | 783 |
| Non-Veteran Civilians: | 771 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 244 |
| Civilians: | 244 |
| Non-Veteran Civilians: | 223 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 132 |
| 5 to 9: | 162 |
| 10 to 14: | 55 |
| 15 to 19: | 63 |
| 20 to 24: | 87 |
| 25 to 29: | 80 |
| 30 to 35: | 289 |
| 36 to 39: | 92 |
| 40 to 44: | 91 |
| 45 to 59: | 91 |
| 60 to 89: | 44 |
| > 89 Minutes: | 45 |
Housing
| Total: | 2653 |
| Own: | 2231 |
| Rent: | 422 |
Economic Statistics of Residents
Total Households: 1020
| Males 16 & Up: |
| Employed Civilian: | 687 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 722 |
| Not In Labor Force: | 274 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1281 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 1231 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 52 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 51577 |
| Median Household Income: | 46531 |
| Per Capita Income: | 20095 |
| Females 16 & Up: |
| Employed Civilian: | 610 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 632 |
| Not In Labor Force: | 460 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2665 |
| White: | 2619 |
| Black: | 7 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 15 |
| Other: | 11 |