Granville, Illinois 61326
ZIP Code boundaries for 61326 in Granville, IL
2011 Statistics for 61326
| ZIP: | 61326 |
| Name: | GRANVILLE |
| County: | PUTNAM |
| Area: | 36 mi2 / 94 km2 / 23175 acres / 93786157 m2 |
| Coordinates: | 41.267593, -89.219955 |
| Residential Addresses: | 971 |
| Multifamily Addresses: | 63 |
| Single family Addresses: | 470 |
| Business Addresses: | 60 |
| P.O. Boxes: | 438 |
2000 Census Data for Granville, Illinois 61326
Gender & Ages
Total Population: 2450
| Male |
| Population: | 1152 |
| < year old: | 12 |
| Year old: | 12 |
| Age 2: | 11 |
| Age 3: | 16 |
| Age 4: | 31 |
| Age 5: | 11 |
| Age 6: | 16 |
| Age 7: | 19 |
| Age 8: | 24 |
| Age 9: | 12 |
| Age 10: | 29 |
| Age 11: | 13 |
| Age 12: | 21 |
| Age 13: | 14 |
| Age 14: | 27 |
| Age 15: | 10 |
| Age 16: | 7 |
| Age 17: | 15 |
| Age 18: | 24 |
| Age 19: | 9 |
| Age 20: | 27 |
| Age 21: | 4 |
| 22-24: |
29 |
| 25-29: |
60 |
| 30-34: |
67 |
| 35-39: |
123 |
| 40-44: |
69 |
| 45-49: |
97 |
| 50-54: |
68 |
| 55-59: |
72 |
| 60-61: |
23 |
| 62-64: |
39 |
| 65-66: |
26 |
| 67-69: |
26 |
| 70-74: |
24 |
| 75-79: |
33 |
| 80-84: |
20 |
| 85 & Up: | 12 |
| Female |
| Population: | 1298 |
| < year old: | 20 |
| Year old: | 5 |
| Age 2: | 11 |
| Age 3: | 30 |
| Age 4: | 15 |
| Age 5: | 27 |
| Age 6: | 16 |
| Age 7: | 19 |
| Age 8: | 21 |
| Age 9: | 28 |
| Age 10: | 15 |
| Age 11: | 23 |
| Age 12: | 15 |
| Age 13: | 31 |
| Age 14: | 13 |
| Age 15: | 26 |
| Age 16: | 19 |
| Age 17: | 12 |
| Age 18: | 11 |
| Age 19: | 13 |
| Age 20: | 14 |
| Age 21: | 12 |
| 22-24: |
27 |
| 25-29: |
58 |
| 30-34: |
99 |
| 35-39: |
107 |
| 40-44: |
103 |
| 45-49: |
81 |
| 50-54: |
72 |
| 55-59: |
72 |
| 60-61: |
30 |
| 62-64: |
33 |
| 65-66: |
30 |
| 67-69: |
19 |
| 70-74: |
41 |
| 75-79: |
68 |
| 80-84: |
24 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 1634
| Male: | 759 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 28 |
| 10th: | 32 |
| 11th: | 17 |
| 12th, No Diploma: | 21 |
| Graduates: | 289 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 126 |
| Associates: | 60 |
| Bachelors: | 48 |
| Doctorate: | 2 |
| Masters: | 19 |
| Female: | 875 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 23 |
| 10th: | 34 |
| 11th: | 42 |
| 12th, No Diploma: | 10 |
| Graduates: | 297 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 111 |
| > 1 Year, No Degree: | 128 |
| Associates: | 97 |
| Bachelors: | 57 |
| Doctorate: | |
| Masters: | 25 |
Veteran Status of Residents
| Total Males: | 852 |
| Ages 18 to 64: |
| Total: | 711 |
| Civilians: | 710 |
| Non-Veteran Civilians: | 529 |
| Veteran Civilians: | 181 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 141 |
| Civilians: | 141 |
| Non-Veteran Civilians: | 54 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Total Females: | 952 |
| Ages 18 to 64: |
| Total: | 732 |
| Civilians: | 732 |
| Non-Veteran Civilians: | 719 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 211 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 129 |
| 10 to 14: | 243 |
| 15 to 19: | 180 |
| 20 to 24: | 189 |
| 25 to 29: | 62 |
| 30 to 35: | 76 |
| 36 to 39: | 9 |
| 40 to 44: | 19 |
| 45 to 59: | 28 |
| 60 to 89: | 45 |
| > 89 Minutes: | 28 |
Housing
| Total: | 2443 |
| Own: | 2085 |
| Rent: | 358 |
Economic Statistics of Residents
Total Households: 967
| Males 16 & Up: |
| Employed Civilian: | 613 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 662 |
| Not In Labor Force: | 212 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 1117 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 1080 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 60 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 49531 |
| Median Household Income: | 43295 |
| Per Capita Income: | 18760 |
| Females 16 & Up: |
| Employed Civilian: | 536 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 569 |
| Not In Labor Force: | 414 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2450 |
| White: | 2407 |
| Black: | 18 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 13 |
| Other: | 12 |