La Salle, Illinois 61301
ZIP Code boundaries for 61301 in La Salle, IL
2011 Statistics for 61301
| ZIP: | 61301 |
| Name: | LA SALLE |
| County: | LA SALLE |
| Area: | 41 mi2 / 106 km2 / 26222 acres / 106117973 m2 |
| Coordinates: | 41.395813, -89.08475 |
| Residential Addresses: | 4718 |
| Multifamily Addresses: | 224 |
| Single family Addresses: | 4260 |
| Business Addresses: | 474 |
| P.O. Boxes: | 234 |
2000 Census Data for La Salle, Illinois 61301
Gender & Ages
Total Population: 10405
| Male |
| Population: | 5354 |
| < year old: | 63 |
| Year old: | 83 |
| Age 2: | 69 |
| Age 3: | 53 |
| Age 4: | 79 |
| Age 5: | 85 |
| Age 6: | 42 |
| Age 7: | 87 |
| Age 8: | 118 |
| Age 9: | 75 |
| Age 10: | 92 |
| Age 11: | 106 |
| Age 12: | 42 |
| Age 13: | 62 |
| Age 14: | 33 |
| Age 15: | 87 |
| Age 16: | 60 |
| Age 17: | 96 |
| Age 18: | 56 |
| Age 19: | 105 |
| Age 20: | 69 |
| Age 21: | 77 |
| 22-24: |
221 |
| 25-29: |
362 |
| 30-34: |
375 |
| 35-39: |
435 |
| 40-44: |
326 |
| 45-49: |
368 |
| 50-54: |
303 |
| 55-59: |
246 |
| 60-61: |
88 |
| 62-64: |
171 |
| 65-66: |
70 |
| 67-69: |
119 |
| 70-74: |
180 |
| 75-79: |
173 |
| 80-84: |
200 |
| 85 & Up: | 78 |
| Female |
| Population: | 5051 |
| < year old: | 48 |
| Year old: | 42 |
| Age 2: | 90 |
| Age 3: | 70 |
| Age 4: | 67 |
| Age 5: | 100 |
| Age 6: | 52 |
| Age 7: | 61 |
| Age 8: | 38 |
| Age 9: | 49 |
| Age 10: | 40 |
| Age 11: | 28 |
| Age 12: | 50 |
| Age 13: | 61 |
| Age 14: | 62 |
| Age 15: | 70 |
| Age 16: | 92 |
| Age 17: | 58 |
| Age 18: | 45 |
| Age 19: | 84 |
| Age 20: | 25 |
| Age 21: | 30 |
| 22-24: |
244 |
| 25-29: |
351 |
| 30-34: |
263 |
| 35-39: |
356 |
| 40-44: |
412 |
| 45-49: |
328 |
| 50-54: |
312 |
| 55-59: |
317 |
| 60-61: |
67 |
| 62-64: |
111 |
| 65-66: |
79 |
| 67-69: |
143 |
| 70-74: |
191 |
| 75-79: |
259 |
| 80-84: |
218 |
| 85 & Up: | 138 |
Education Level of Residents
Total Population: 7039
| Male: | 3494 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 64 |
| 10th: | 121 |
| 11th: | 59 |
| 12th, No Diploma: | 102 |
| Graduates: | 1175 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 567 |
| Associates: | 319 |
| Bachelors: | 309 |
| Doctorate: | 37 |
| Masters: | 85 |
| Female: | 3545 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 78 |
| 10th: | 197 |
| 11th: | 106 |
| 12th, No Diploma: | 120 |
| Graduates: | 1270 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 296 |
| > 1 Year, No Degree: | 456 |
| Associates: | 298 |
| Bachelors: | 320 |
| Doctorate: | |
| Masters: | 75 |
Veteran Status of Residents
| Total Males: | 4022 |
| Ages 18 to 64: |
| Total: | 3202 |
| Civilians: | 3194 |
| Non-Veteran Civilians: | 2614 |
| Veteran Civilians: | 580 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 820 |
| Civilians: | 820 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 638 |
| Currently In Military: | |
| Total Females: | 3973 |
| Ages 18 to 64: |
| Total: | 2945 |
| Civilians: | 2940 |
| Non-Veteran Civilians: | 2871 |
| Veteran Civilians: | 69 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1028 |
| Civilians: | 1028 |
| Non-Veteran Civilians: | 1004 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 325 |
| 5 to 9: | 1096 |
| 10 to 14: | 1370 |
| 15 to 19: | 714 |
| 20 to 24: | 338 |
| 25 to 29: | 146 |
| 30 to 35: | 269 |
| 36 to 39: | 28 |
| 40 to 44: | 13 |
| 45 to 59: | 146 |
| 60 to 89: | 167 |
| > 89 Minutes: | 147 |
Housing
| Total: | 10240 |
| Own: | 6938 |
| Rent: | 3302 |
Economic Statistics of Residents
Total Households: 4442
| Males 16 & Up: |
| Employed Civilian: | 2749 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 2907 |
| Not In Labor Force: | 1271 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4859 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 4759 |
| Family Below Poverty Line: | 310 |
| Household Below Poverty: | 577 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 45333 |
| Median Household Income: | 33333 |
| Per Capita Income: | 19054 |
| Females 16 & Up: |
| Employed Civilian: | 2181 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 2296 |
| Not In Labor Force: | 1827 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 10405 |
| White: | 9748 |
| Black: | 147 |
| Asian: | 36 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 182 |
| Other: | 235 |