Pekin, Illinois 61554
ZIP Code boundaries for 61554 in Pekin, IL
2011 Statistics for 61554
| ZIP: | 61554 |
| Name: | PEKIN |
| County: | TAZEWELL |
| Area: | 79 mi2 / 203 km2 / 50245 acres / 203334357 m2 |
| Coordinates: | 40.542027, -89.62333 |
| Residential Addresses: | 18144 |
| Multifamily Addresses: | 863 |
| Single family Addresses: | 17281 |
| Business Addresses: | 995 |
| P.O. Boxes: | 0 |
2000 Census Data for Pekin, Illinois 61554
Gender & Ages
Total Population: 43422
| Male |
| Population: | 21631 |
| < year old: | 306 |
| Year old: | 258 |
| Age 2: | 236 |
| Age 3: | 270 |
| Age 4: | 288 |
| Age 5: | 320 |
| Age 6: | 282 |
| Age 7: | 304 |
| Age 8: | 297 |
| Age 9: | 355 |
| Age 10: | 294 |
| Age 11: | 214 |
| Age 12: | 368 |
| Age 13: | 273 |
| Age 14: | 333 |
| Age 15: | 332 |
| Age 16: | 343 |
| Age 17: | 296 |
| Age 18: | 283 |
| Age 19: | 247 |
| Age 20: | 338 |
| Age 21: | 255 |
| 22-24: |
898 |
| 25-29: |
1512 |
| 30-34: |
1653 |
| 35-39: |
1789 |
| 40-44: |
1746 |
| 45-49: |
1652 |
| 50-54: |
1390 |
| 55-59: |
942 |
| 60-61: |
463 |
| 62-64: |
501 |
| 65-66: |
262 |
| 67-69: |
519 |
| 70-74: |
744 |
| 75-79: |
550 |
| 80-84: |
317 |
| 85 & Up: | 201 |
| Female |
| Population: | 21791 |
| < year old: | 321 |
| Year old: | 281 |
| Age 2: | 290 |
| Age 3: | 231 |
| Age 4: | 211 |
| Age 5: | 245 |
| Age 6: | 295 |
| Age 7: | 305 |
| Age 8: | 279 |
| Age 9: | 308 |
| Age 10: | 238 |
| Age 11: | 205 |
| Age 12: | 289 |
| Age 13: | 262 |
| Age 14: | 302 |
| Age 15: | 275 |
| Age 16: | 260 |
| Age 17: | 313 |
| Age 18: | 277 |
| Age 19: | 275 |
| Age 20: | 194 |
| Age 21: | 254 |
| 22-24: |
876 |
| 25-29: |
1440 |
| 30-34: |
1386 |
| 35-39: |
1681 |
| 40-44: |
1695 |
| 45-49: |
1555 |
| 50-54: |
1434 |
| 55-59: |
1010 |
| 60-61: |
378 |
| 62-64: |
593 |
| 65-66: |
382 |
| 67-69: |
589 |
| 70-74: |
941 |
| 75-79: |
861 |
| 80-84: |
615 |
| 85 & Up: | 445 |
Education Level of Residents
Total Population: 29246
| Male: | 14241 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 474 |
| High School: |
| 9th: | 340 |
| 10th: | 607 |
| 11th: | 521 |
| 12th, No Diploma: | 370 |
| Graduates: | 5367 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 1528 |
| > 1 Year, No Degree: | 2177 |
| Associates: | 733 |
| Bachelors: | 1207 |
| Doctorate: | 59 |
| Masters: | 465 |
| Female: | 15005 |
| No School: | 50 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 734 |
| High School: |
| 9th: | 431 |
| 10th: | 585 |
| 11th: | 420 |
| 12th, No Diploma: | 418 |
| Graduates: | 5832 |
| Professional School: |
| Degree: | 246 |
| College/University: |
| < 1 Year: | 1571 |
| > 1 Year, No Degree: | 2136 |
| Associates: | 1053 |
| Bachelors: | 1070 |
| Doctorate: | 29 |
| Masters: | 376 |
Veteran Status of Residents
| Total Males: | 16262 |
| Ages 18 to 64: |
| Total: | 13669 |
| Civilians: | 13635 |
| Non-Veteran Civilians: | 10697 |
| Veteran Civilians: | 2938 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2593 |
| Civilians: | 2593 |
| Non-Veteran Civilians: | 737 |
| Veteran Civilians: | 1856 |
| Currently In Military: | |
| Total Females: | 16881 |
| Ages 18 to 64: |
| Total: | 13048 |
| Civilians: | 13041 |
| Non-Veteran Civilians: | 12894 |
| Veteran Civilians: | 147 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3833 |
| Civilians: | 3833 |
| Non-Veteran Civilians: | 3777 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 951 |
| 5 to 9: | 3321 |
| 10 to 14: | 3523 |
| 15 to 19: | 2930 |
| 20 to 24: | 3281 |
| 25 to 29: | 1330 |
| 30 to 35: | 2216 |
| 36 to 39: | 320 |
| 40 to 44: | 282 |
| 45 to 59: | 789 |
| 60 to 89: | 400 |
| > 89 Minutes: | 282 |
Housing
| Total: | 41187 |
| Own: | 30658 |
| Rent: | 10529 |
Economic Statistics of Residents
Total Households: 17020
| Males 16 & Up: |
| Employed Civilian: | 10650 |
| Unemployed Civilians: | 583 |
| In Labor Force: | 11267 |
| Not In Labor Force: | 5634 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 19944 |
| Work At Home: | 319 |
| Doesn't Work At Home: | 19625 |
| Family Below Poverty Line: | 727 |
| Household Below Poverty: | 1485 |
| Married Below Poverty Line: | 293 |
| Median Family Income: | 47473 |
| Median Household Income: | 40220 |
| Per Capita Income: | 19959 |
| Females 16 & Up: |
| Employed Civilian: | 9614 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 10030 |
| Not In Labor Force: | 7424 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 43422 |
| White: | 41738 |
| Black: | 979 |
| Asian: | 111 |
| Pacific Islander: | |
| Native American: | 121 |
| Multiracial: | 340 |
| Other: | 133 |