Peoria, Illinois 61605
ZIP Code boundaries for 61605 in Peoria, IL
2011 Statistics for 61605
| ZIP: | 61605 |
| Name: | PEORIA |
| County: | PEORIA |
| Area: | 4 mi2 / 11 km2 / 2724 acres / 11024831 m2 |
| Coordinates: | 40.67625, -89.63372 |
| Residential Addresses: | 6327 |
| Multifamily Addresses: | 751 |
| Single family Addresses: | 5576 |
| Business Addresses: | 298 |
| P.O. Boxes: | 0 |
2000 Census Data for Peoria, Illinois 61605
Gender & Ages
Total Population: 18461
| Male |
| Population: | 8419 |
| < year old: | 163 |
| Year old: | 136 |
| Age 2: | 263 |
| Age 3: | 169 |
| Age 4: | 209 |
| Age 5: | 227 |
| Age 6: | 273 |
| Age 7: | 195 |
| Age 8: | 181 |
| Age 9: | 231 |
| Age 10: | 129 |
| Age 11: | 200 |
| Age 12: | 162 |
| Age 13: | 279 |
| Age 14: | 129 |
| Age 15: | 168 |
| Age 16: | 131 |
| Age 17: | 118 |
| Age 18: | 124 |
| Age 19: | 92 |
| Age 20: | 87 |
| Age 21: | 78 |
| 22-24: |
315 |
| 25-29: |
529 |
| 30-34: |
477 |
| 35-39: |
413 |
| 40-44: |
583 |
| 45-49: |
499 |
| 50-54: |
403 |
| 55-59: |
327 |
| 60-61: |
57 |
| 62-64: |
172 |
| 65-66: |
57 |
| 67-69: |
193 |
| 70-74: |
263 |
| 75-79: |
227 |
| 80-84: |
96 |
| 85 & Up: | 64 |
| Female |
| Population: | 10042 |
| < year old: | 184 |
| Year old: | 178 |
| Age 2: | 182 |
| Age 3: | 195 |
| Age 4: | 208 |
| Age 5: | 182 |
| Age 6: | 258 |
| Age 7: | 157 |
| Age 8: | 251 |
| Age 9: | 196 |
| Age 10: | 162 |
| Age 11: | 213 |
| Age 12: | 156 |
| Age 13: | 105 |
| Age 14: | 133 |
| Age 15: | 132 |
| Age 16: | 206 |
| Age 17: | 139 |
| Age 18: | 107 |
| Age 19: | 132 |
| Age 20: | 140 |
| Age 21: | 199 |
| 22-24: |
446 |
| 25-29: |
748 |
| 30-34: |
639 |
| 35-39: |
611 |
| 40-44: |
668 |
| 45-49: |
503 |
| 50-54: |
486 |
| 55-59: |
343 |
| 60-61: |
127 |
| 62-64: |
185 |
| 65-66: |
100 |
| 67-69: |
229 |
| 70-74: |
401 |
| 75-79: |
337 |
| 80-84: |
260 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 10141
| Male: | 4360 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 263 |
| 10th: | 311 |
| 11th: | 380 |
| 12th, No Diploma: | 227 |
| Graduates: | 1508 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 231 |
| > 1 Year, No Degree: | 444 |
| Associates: | 111 |
| Bachelors: | 116 |
| Doctorate: | 6 |
| Masters: | 60 |
| Female: | 5781 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 50 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 515 |
| High School: |
| 9th: | 329 |
| 10th: | 367 |
| 11th: | 456 |
| 12th, No Diploma: | 355 |
| Graduates: | 1867 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 448 |
| > 1 Year, No Degree: | 754 |
| Associates: | 263 |
| Bachelors: | 128 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 5056 |
| Ages 18 to 64: |
| Total: | 4156 |
| Civilians: | 4142 |
| Non-Veteran Civilians: | 3272 |
| Veteran Civilians: | 870 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 900 |
| Civilians: | 900 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | 603 |
| Currently In Military: | |
| Total Females: | 6805 |
| Ages 18 to 64: |
| Total: | 5334 |
| Civilians: | 5323 |
| Non-Veteran Civilians: | 5284 |
| Veteran Civilians: | 39 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1471 |
| Civilians: | 1471 |
| Non-Veteran Civilians: | 1471 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 194 |
| 5 to 9: | 624 |
| 10 to 14: | 927 |
| 15 to 19: | 1346 |
| 20 to 24: | 889 |
| 25 to 29: | 250 |
| 30 to 35: | 519 |
| 36 to 39: | 40 |
| 40 to 44: | 12 |
| 45 to 59: | 177 |
| 60 to 89: | 117 |
| > 89 Minutes: | 41 |
Housing
| Total: | 18321 |
| Own: | 8513 |
| Rent: | 9808 |
Economic Statistics of Residents
Total Households: 6916
| Males 16 & Up: |
| Employed Civilian: | 2381 |
| Unemployed Civilians: | 603 |
| In Labor Force: | 2998 |
| Not In Labor Force: | 2307 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 5202 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 5136 |
| Family Below Poverty Line: | 1643 |
| Household Below Poverty: | 2527 |
| Married Below Poverty Line: | 261 |
| Median Family Income: | 20991 |
| Median Household Income: | 18355 |
| Per Capita Income: | 9903 |
| Females 16 & Up: |
| Employed Civilian: | 2967 |
| Unemployed Civilians: | 565 |
| In Labor Force: | 3543 |
| Not In Labor Force: | 3607 |
| In Military: | 11 |
Ethnic Makeup
| Total Population: | 18461 |
| White: | 6903 |
| Black: | 10572 |
| Asian: | 34 |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 613 |
| Other: | 307 |