Peoria, Illinois 61606
ZIP Code boundaries for 61606 in Peoria, IL
2011 Statistics for 61606
| ZIP: | 61606 |
| Name: | PEORIA |
| County: | PEORIA |
| Area: | 1 mi2 / 3 km2 / 779 acres / 3153548 m2 |
| Coordinates: | 40.700043, -89.61247 |
| Residential Addresses: | 2560 |
| Multifamily Addresses: | 617 |
| Single family Addresses: | 1943 |
| Business Addresses: | 169 |
| P.O. Boxes: | 0 |
2000 Census Data for Peoria, Illinois 61606
Gender & Ages
Total Population: 9737
| Male |
| Population: | 4823 |
| < year old: | 56 |
| Year old: | 69 |
| Age 2: | 67 |
| Age 3: | 68 |
| Age 4: | 52 |
| Age 5: | 30 |
| Age 6: | 30 |
| Age 7: | 45 |
| Age 8: | 9 |
| Age 9: | 55 |
| Age 10: | 13 |
| Age 11: | 65 |
| Age 12: | 33 |
| Age 13: | 40 |
| Age 14: | 44 |
| Age 15: | 36 |
| Age 16: | 72 |
| Age 17: | 42 |
| Age 18: | 295 |
| Age 19: | 368 |
| Age 20: | 375 |
| Age 21: | 603 |
| 22-24: |
590 |
| 25-29: |
247 |
| 30-34: |
231 |
| 35-39: |
230 |
| 40-44: |
235 |
| 45-49: |
265 |
| 50-54: |
146 |
| 55-59: |
128 |
| 60-61: |
19 |
| 62-64: |
37 |
| 65-66: |
59 |
| 67-69: |
18 |
| 70-74: |
77 |
| 75-79: |
45 |
| 80-84: |
15 |
| 85 & Up: | 14 |
| Female |
| Population: | 4914 |
| < year old: | 38 |
| Year old: | 43 |
| Age 2: | 36 |
| Age 3: | 19 |
| Age 4: | 23 |
| Age 5: | 21 |
| Age 6: | 25 |
| Age 7: | 28 |
| Age 8: | 52 |
| Age 9: | 54 |
| Age 10: | 49 |
| Age 11: | 51 |
| Age 12: | 45 |
| Age 13: | 73 |
| Age 14: | 44 |
| Age 15: | 28 |
| Age 16: | 39 |
| Age 17: | 18 |
| Age 18: | 376 |
| Age 19: | 539 |
| Age 20: | 562 |
| Age 21: | 498 |
| 22-24: |
470 |
| 25-29: |
296 |
| 30-34: |
163 |
| 35-39: |
251 |
| 40-44: |
216 |
| 45-49: |
213 |
| 50-54: |
131 |
| 55-59: |
102 |
| 60-61: |
54 |
| 62-64: |
60 |
| 65-66: |
36 |
| 67-69: |
67 |
| 70-74: |
88 |
| 75-79: |
50 |
| 80-84: |
27 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 3549
| Male: | 1766 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 20 |
| 10th: | 60 |
| 11th: | 29 |
| 12th, No Diploma: | 58 |
| Graduates: | 308 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 372 |
| Associates: | 88 |
| Bachelors: | 319 |
| Doctorate: | 67 |
| Masters: | 171 |
| Female: | 1783 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 54 |
| 10th: | 46 |
| 11th: | 57 |
| 12th, No Diploma: | 55 |
| Graduates: | 352 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 214 |
| Associates: | 187 |
| Bachelors: | 304 |
| Doctorate: | 33 |
| Masters: | 217 |
Veteran Status of Residents
| Total Males: | 3997 |
| Ages 18 to 64: |
| Total: | 3769 |
| Civilians: | 3740 |
| Non-Veteran Civilians: | 3388 |
| Veteran Civilians: | 352 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 228 |
| Civilians: | 228 |
| Non-Veteran Civilians: | 51 |
| Veteran Civilians: | 177 |
| Currently In Military: | |
| Total Females: | 4228 |
| Ages 18 to 64: |
| Total: | 3931 |
| Civilians: | 3925 |
| Non-Veteran Civilians: | 3908 |
| Veteran Civilians: | 17 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 297 |
| Civilians: | 297 |
| Non-Veteran Civilians: | 297 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 491 |
| 5 to 9: | 1210 |
| 10 to 14: | 1234 |
| 15 to 19: | 671 |
| 20 to 24: | 412 |
| 25 to 29: | 77 |
| 30 to 35: | 208 |
| 36 to 39: | 25 |
| 40 to 44: | 48 |
| 45 to 59: | 21 |
| 60 to 89: | 59 |
| > 89 Minutes: | 31 |
Housing
| Total: | 7151 |
| Own: | 2948 |
| Rent: | 4203 |
Economic Statistics of Residents
Total Households: 2887
| Males 16 & Up: |
| Employed Civilian: | 2300 |
| Unemployed Civilians: | 362 |
| In Labor Force: | 2691 |
| Not In Labor Force: | 1420 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 4567 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 4487 |
| Family Below Poverty Line: | 191 |
| Household Below Poverty: | 800 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 41420 |
| Median Household Income: | 28660 |
| Per Capita Income: | 13391 |
| Females 16 & Up: |
| Employed Civilian: | 2380 |
| Unemployed Civilians: | 321 |
| In Labor Force: | 2707 |
| Not In Labor Force: | 1578 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 9737 |
| White: | 7195 |
| Black: | 1859 |
| Asian: | 237 |
| Pacific Islander: | 4 |
| Native American: | 6 |
| Multiracial: | 268 |
| Other: | 168 |