Sparland, Illinois 61565
ZIP Code boundaries for 61565 in Sparland, IL
2011 Statistics for 61565
| ZIP: | 61565 |
| Name: | SPARLAND |
| County: | MARSHALL |
| Area: | 69 mi2 / 180 km2 / 44425 acres / 179780296 m2 |
| Coordinates: | 41.027565, -89.51091 |
| Residential Addresses: | 609 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 537 |
| Business Addresses: | 14 |
| P.O. Boxes: | 72 |
2000 Census Data for Sparland, Illinois 61565
Gender & Ages
Total Population: 1814
| Male |
| Population: | 948 |
| < year old: | 19 |
| Year old: | 3 |
| Age 2: | 17 |
| Age 3: | 8 |
| Age 4: | 24 |
| Age 5: | 21 |
| Age 6: | 17 |
| Age 7: | 12 |
| Age 8: | 5 |
| Age 9: | 20 |
| Age 10: | 10 |
| Age 11: | 7 |
| Age 12: | 7 |
| Age 13: | 10 |
| Age 14: | 20 |
| Age 15: | 3 |
| Age 16: | 24 |
| Age 17: | 13 |
| Age 18: | 30 |
| Age 19: | 13 |
| Age 20: | 11 |
| Age 21: | 13 |
| 22-24: |
28 |
| 25-29: |
70 |
| 30-34: |
65 |
| 35-39: |
69 |
| 40-44: |
79 |
| 45-49: |
75 |
| 50-54: |
74 |
| 55-59: |
56 |
| 60-61: |
32 |
| 62-64: |
6 |
| 65-66: |
6 |
| 67-69: |
24 |
| 70-74: |
31 |
| 75-79: |
20 |
| 80-84: |
6 |
| 85 & Up: | |
| Female |
| Population: | 866 |
| < year old: | 6 |
| Year old: | 14 |
| Age 2: | 18 |
| Age 3: | 9 |
| Age 4: | 5 |
| Age 5: | 17 |
| Age 6: | 11 |
| Age 7: | 22 |
| Age 8: | 9 |
| Age 9: | 18 |
| Age 10: | 16 |
| Age 11: | 12 |
| Age 12: | 11 |
| Age 13: | 18 |
| Age 14: | 5 |
| Age 15: | 18 |
| Age 16: | 14 |
| Age 17: | 10 |
| Age 18: | 17 |
| Age 19: | 3 |
| Age 20: | 7 |
| Age 21: | 6 |
| 22-24: |
22 |
| 25-29: |
58 |
| 30-34: |
41 |
| 35-39: |
51 |
| 40-44: |
94 |
| 45-49: |
82 |
| 50-54: |
83 |
| 55-59: |
67 |
| 60-61: |
8 |
| 62-64: |
4 |
| 65-66: |
15 |
| 67-69: |
18 |
| 70-74: |
21 |
| 75-79: |
16 |
| 80-84: |
15 |
| 85 & Up: | 5 |
Education Level of Residents
Total Population: 1191
| Male: | 613 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 5 |
| 10th: | 17 |
| 11th: | 10 |
| 12th, No Diploma: | 18 |
| Graduates: | 260 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 64 |
| Associates: | 43 |
| Bachelors: | 112 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 578 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 6 |
| 10th: | 4 |
| 11th: | 11 |
| 12th, No Diploma: | 17 |
| Graduates: | 244 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 68 |
| > 1 Year, No Degree: | 83 |
| Associates: | 43 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 708 |
| Ages 18 to 64: |
| Total: | 621 |
| Civilians: | 621 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 87 |
| Civilians: | 87 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 633 |
| Ages 18 to 64: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 541 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 90 |
| Civilians: | 90 |
| Non-Veteran Civilians: | 90 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 35 |
| 5 to 9: | 91 |
| 10 to 14: | 106 |
| 15 to 19: | 113 |
| 20 to 24: | 95 |
| 25 to 29: | 47 |
| 30 to 35: | 144 |
| 36 to 39: | 46 |
| 40 to 44: | 41 |
| 45 to 59: | 101 |
| 60 to 89: | 47 |
| > 89 Minutes: | 37 |
Housing
| Total: | 1814 |
| Own: | 1556 |
| Rent: | 258 |
Economic Statistics of Residents
Total Households: 641
| Males 16 & Up: |
| Employed Civilian: | 546 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 566 |
| Not In Labor Force: | 179 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 975 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 903 |
| Family Below Poverty Line: | 14 |
| Household Below Poverty: | 19 |
| Married Below Poverty Line: | 8 |
| Median Family Income: | 54643 |
| Median Household Income: | 48487 |
| Per Capita Income: | 19586 |
| Females 16 & Up: |
| Employed Civilian: | 436 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 440 |
| Not In Labor Force: | 217 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1814 |
| White: | 1780 |
| Black: | 27 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 2 |
| Other: | 3 |