Streator, Illinois 61364
ZIP Code boundaries for 61364 in Streator, IL
2011 Statistics for 61364
| ZIP: | 61364 |
| Name: | STREATOR |
| County: | LA SALLE |
| Area: | 163 mi2 / 422 km2 / 104392 acres / 422460798 m2 |
| Coordinates: | 41.126537, -88.84909 |
| Residential Addresses: | 8632 |
| Multifamily Addresses: | 618 |
| Single family Addresses: | 7731 |
| Business Addresses: | 548 |
| P.O. Boxes: | 283 |
2000 Census Data for Streator, Illinois 61364
Gender & Ages
Total Population: 20534
| Male |
| Population: | 9993 |
| < year old: | 141 |
| Year old: | 147 |
| Age 2: | 153 |
| Age 3: | 116 |
| Age 4: | 84 |
| Age 5: | 112 |
| Age 6: | 177 |
| Age 7: | 174 |
| Age 8: | 112 |
| Age 9: | 207 |
| Age 10: | 148 |
| Age 11: | 158 |
| Age 12: | 168 |
| Age 13: | 147 |
| Age 14: | 129 |
| Age 15: | 153 |
| Age 16: | 191 |
| Age 17: | 159 |
| Age 18: | 122 |
| Age 19: | 125 |
| Age 20: | 115 |
| Age 21: | 169 |
| 22-24: |
313 |
| 25-29: |
535 |
| 30-34: |
527 |
| 35-39: |
767 |
| 40-44: |
767 |
| 45-49: |
704 |
| 50-54: |
592 |
| 55-59: |
529 |
| 60-61: |
143 |
| 62-64: |
298 |
| 65-66: |
148 |
| 67-69: |
316 |
| 70-74: |
478 |
| 75-79: |
359 |
| 80-84: |
205 |
| 85 & Up: | 105 |
| Female |
| Population: | 10541 |
| < year old: | 117 |
| Year old: | 152 |
| Age 2: | 87 |
| Age 3: | 89 |
| Age 4: | 146 |
| Age 5: | 90 |
| Age 6: | 116 |
| Age 7: | 160 |
| Age 8: | 153 |
| Age 9: | 172 |
| Age 10: | 186 |
| Age 11: | 122 |
| Age 12: | 133 |
| Age 13: | 83 |
| Age 14: | 215 |
| Age 15: | 126 |
| Age 16: | 152 |
| Age 17: | 169 |
| Age 18: | 98 |
| Age 19: | 102 |
| Age 20: | 139 |
| Age 21: | 100 |
| 22-24: |
353 |
| 25-29: |
533 |
| 30-34: |
557 |
| 35-39: |
781 |
| 40-44: |
704 |
| 45-49: |
695 |
| 50-54: |
585 |
| 55-59: |
578 |
| 60-61: |
277 |
| 62-64: |
239 |
| 65-66: |
184 |
| 67-69: |
319 |
| 70-74: |
529 |
| 75-79: |
503 |
| 80-84: |
388 |
| 85 & Up: | 409 |
Education Level of Residents
Total Population: 13754
| Male: | 6473 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 64 |
| Middle/Junior High: |
| 7th - 8th: | 414 |
| High School: |
| 9th: | 167 |
| 10th: | 309 |
| 11th: | 248 |
| 12th, No Diploma: | 295 |
| Graduates: | 2567 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 519 |
| > 1 Year, No Degree: | 783 |
| Associates: | 350 |
| Bachelors: | 420 |
| Doctorate: | 22 |
| Masters: | 152 |
| Female: | 7281 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 549 |
| High School: |
| 9th: | 177 |
| 10th: | 310 |
| 11th: | 231 |
| 12th, No Diploma: | 270 |
| Graduates: | 3211 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 619 |
| > 1 Year, No Degree: | 673 |
| Associates: | 502 |
| Bachelors: | 428 |
| Doctorate: | 4 |
| Masters: | 99 |
Veteran Status of Residents
| Total Males: | 7317 |
| Ages 18 to 64: |
| Total: | 5706 |
| Civilians: | 5689 |
| Non-Veteran Civilians: | 4437 |
| Veteran Civilians: | 1252 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1611 |
| Civilians: | 1611 |
| Non-Veteran Civilians: | 521 |
| Veteran Civilians: | 1090 |
| Currently In Military: | |
| Total Females: | 8073 |
| Ages 18 to 64: |
| Total: | 5741 |
| Civilians: | 5741 |
| Non-Veteran Civilians: | 5696 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2332 |
| Civilians: | 2332 |
| Non-Veteran Civilians: | 2317 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 581 |
| 5 to 9: | 2314 |
| 10 to 14: | 1740 |
| 15 to 19: | 688 |
| 20 to 24: | 609 |
| 25 to 29: | 280 |
| 30 to 35: | 938 |
| 36 to 39: | 182 |
| 40 to 44: | 242 |
| 45 to 59: | 380 |
| 60 to 89: | 324 |
| > 89 Minutes: | 204 |
Housing
| Total: | 20254 |
| Own: | 15537 |
| Rent: | 4717 |
Economic Statistics of Residents
Total Households: 8301
| Males 16 & Up: |
| Employed Civilian: | 4815 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 5189 |
| Not In Labor Force: | 2478 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 8626 |
| Work At Home: | 144 |
| Doesn't Work At Home: | 8482 |
| Family Below Poverty Line: | 440 |
| Household Below Poverty: | 875 |
| Married Below Poverty Line: | 147 |
| Median Family Income: | 45317 |
| Median Household Income: | 35375 |
| Per Capita Income: | 16998 |
| Females 16 & Up: |
| Employed Civilian: | 4013 |
| Unemployed Civilians: | 270 |
| In Labor Force: | 4283 |
| Not In Labor Force: | 4111 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20534 |
| White: | 19522 |
| Black: | 396 |
| Asian: | 69 |
| Pacific Islander: | 7 |
| Native American: | 11 |
| Multiracial: | 266 |
| Other: | 263 |