Washington, Illinois 61571
ZIP Code boundaries for 61571 in Washington, IL
2011 Statistics for 61571
| ZIP: | 61571 |
| Name: | WASHINGTON |
| County: | TAZEWELL |
| Area: | 54 mi2 / 140 km2 / 34481 acres / 139540863 m2 |
| Coordinates: | 40.705696, -89.4195 |
| Residential Addresses: | 9803 |
| Multifamily Addresses: | 749 |
| Single family Addresses: | 8927 |
| Business Addresses: | 496 |
| P.O. Boxes: | 127 |
2000 Census Data for Washington, Illinois 61571
Gender & Ages
Total Population: 20436
| Male |
| Population: | 9916 |
| < year old: | 131 |
| Year old: | 87 |
| Age 2: | 155 |
| Age 3: | 129 |
| Age 4: | 201 |
| Age 5: | 126 |
| Age 6: | 145 |
| Age 7: | 161 |
| Age 8: | 133 |
| Age 9: | 194 |
| Age 10: | 128 |
| Age 11: | 134 |
| Age 12: | 229 |
| Age 13: | 94 |
| Age 14: | 179 |
| Age 15: | 96 |
| Age 16: | 117 |
| Age 17: | 222 |
| Age 18: | 93 |
| Age 19: | 140 |
| Age 20: | 143 |
| Age 21: | 111 |
| 22-24: |
347 |
| 25-29: |
642 |
| 30-34: |
620 |
| 35-39: |
725 |
| 40-44: |
875 |
| 45-49: |
766 |
| 50-54: |
715 |
| 55-59: |
568 |
| 60-61: |
170 |
| 62-64: |
193 |
| 65-66: |
101 |
| 67-69: |
221 |
| 70-74: |
397 |
| 75-79: |
164 |
| 80-84: |
138 |
| 85 & Up: | 126 |
| Female |
| Population: | 10520 |
| < year old: | 141 |
| Year old: | 156 |
| Age 2: | 103 |
| Age 3: | 88 |
| Age 4: | 143 |
| Age 5: | 104 |
| Age 6: | 132 |
| Age 7: | 153 |
| Age 8: | 103 |
| Age 9: | 132 |
| Age 10: | 204 |
| Age 11: | 153 |
| Age 12: | 119 |
| Age 13: | 130 |
| Age 14: | 139 |
| Age 15: | 166 |
| Age 16: | 232 |
| Age 17: | 122 |
| Age 18: | 187 |
| Age 19: | 108 |
| Age 20: | 104 |
| Age 21: | 91 |
| 22-24: |
329 |
| 25-29: |
630 |
| 30-34: |
635 |
| 35-39: |
810 |
| 40-44: |
982 |
| 45-49: |
784 |
| 50-54: |
697 |
| 55-59: |
586 |
| 60-61: |
199 |
| 62-64: |
253 |
| 65-66: |
179 |
| 67-69: |
270 |
| 70-74: |
385 |
| 75-79: |
364 |
| 80-84: |
217 |
| 85 & Up: | 190 |
Education Level of Residents
Total Population: 13602
| Male: | 6421 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 101 |
| 10th: | 139 |
| 11th: | 113 |
| 12th, No Diploma: | 129 |
| Graduates: | 1866 |
| Professional School: |
| Degree: | 83 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1004 |
| Associates: | 466 |
| Bachelors: | 1216 |
| Doctorate: | 55 |
| Masters: | 389 |
| Female: | 7181 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 247 |
| High School: |
| 9th: | 137 |
| 10th: | 152 |
| 11th: | 116 |
| 12th, No Diploma: | 181 |
| Graduates: | 2120 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 854 |
| > 1 Year, No Degree: | 1148 |
| Associates: | 691 |
| Bachelors: | 1042 |
| Doctorate: | 17 |
| Masters: | 347 |
Veteran Status of Residents
| Total Males: | 7255 |
| Ages 18 to 64: |
| Total: | 6108 |
| Civilians: | 6095 |
| Non-Veteran Civilians: | 4852 |
| Veteran Civilians: | 1243 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1147 |
| Civilians: | 1147 |
| Non-Veteran Civilians: | 387 |
| Veteran Civilians: | 760 |
| Currently In Military: | |
| Total Females: | 8000 |
| Ages 18 to 64: |
| Total: | 6395 |
| Civilians: | 6395 |
| Non-Veteran Civilians: | 6342 |
| Veteran Civilians: | 53 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1605 |
| Civilians: | 1605 |
| Non-Veteran Civilians: | 1591 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 497 |
| 5 to 9: | 937 |
| 10 to 14: | 1255 |
| 15 to 19: | 1797 |
| 20 to 24: | 2477 |
| 25 to 29: | 899 |
| 30 to 35: | 1107 |
| 36 to 39: | 187 |
| 40 to 44: | 175 |
| 45 to 59: | 293 |
| 60 to 89: | 113 |
| > 89 Minutes: | 201 |
Housing
| Total: | 20320 |
| Own: | 16690 |
| Rent: | 3630 |
Economic Statistics of Residents
Total Households: 7976
| Males 16 & Up: |
| Employed Civilian: | 5526 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 5796 |
| Not In Labor Force: | 1798 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 10220 |
| Work At Home: | 282 |
| Doesn't Work At Home: | 9938 |
| Family Below Poverty Line: | 177 |
| Household Below Poverty: | 396 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 58514 |
| Median Household Income: | 50553 |
| Per Capita Income: | 23118 |
| Females 16 & Up: |
| Employed Civilian: | 4927 |
| Unemployed Civilians: | 150 |
| In Labor Force: | 5077 |
| Not In Labor Force: | 3277 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20436 |
| White: | 20122 |
| Black: | 25 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | 28 |
| Multiracial: | 183 |
| Other: | 38 |